Deep Days Sale - Shop New Gear - Shop Demo Skis - Ends Mon, Feb 2nd

Norrona Clothing Size Chart


Click here to shop our selection of Norrona

Men's Jackets and Tops
Size Chart (Inches)

Size XS S M L XL XXL
Height
5'5"-5'9" 5'7"-5'10" 5'9"-5'12" 5'10"-6'1" 5'12"-6'4" 6'1"-6'5"
Chest 33.5" - 35.4" 35.8" - 37.8" 38.2" - 40.2" 40.6" - 42.5" 42.9" - 44.9" 45.3" - 47.6"
Hip 30.3" - 32.3" 32.7" - 34.6" 35" - 37.4" 37.8" - 39.8" 40.2" - 42.1" 42.5" - 44.5"
Seat 33.5" - 35.8" 36.2" - 38.2" 38.6" - 40.6" 40.9" - 42.9" 43.3" - 45.3" 45.7" - 47.6"
Arm Length 22.8" - 23.6" 24" - 24.4" 24.4" - 24.8" 25.2" - 25.6" 25.6" - 26" 26.4" - 26.8"


Men's Pants
Size Chart (Inches)

Size XS S M L XL XXL
Height
5'5"-5'9" 5'7"-5'10" 5'9"-5'12" 5'10"-6'1" 5'12"-6'4" 6'1"-6'5"
Waist 28" - 29.9" 30.3" - 32.3" 32.7" - 35" 35.4" - 37.4" 37.8" - 39.8" 40.2" - 42.1"
Seat 33.5" - 35.8" 36.2" - 38.2" 38.6" - 40.6" 40.9" - 42.9" 43.3" - 45.3" 45.7" - 47.6"
Inseam 30.3" - 31.1" 31.1" - 31.9" 31.9" - 32.7" 32.7" - 33.5" 33.5" - 34.3" 34.3" - 35"


Women's Jackets and Tops
Size Chart (Inches)

Size XS S M L XL
Height
5' 1" - 5' 5" 5' 3" - 5' 6" 5' 5" - 5' 10" 5' 6" - 5' 9" 5' 8" - 5' 12"
Chest 30.3" - 32.3" 32.7" - 34.6" 35" - 37" 37.4" - 39.4" 39.8" - 42.1"
Hip 29.9" - 32.3" 32.7" - 34.6" 35" - 37" 37.4" - 39.4" 39.8" - 42.5"
Seat 33.9" - 35.8" 36.2" - 38.2" 38.6" - 40.6" 40.9" - 42.9" 43.3" - 45.3"
Arm Length 22.4" - 22.8" 22.8" - 23.2" 23.6" - 24" 24" - 24.4" 24.8" - 25.6"


Women's Pants
Size Chart (Inches)

Size XS S M L XL
Height
5' 1" - 5' 5" 5' 3" - 5' 6" 5' 5" - 5' 10" 5' 6" - 5' 9" 5' 8" - 5' 12"
Waist 24" - 26" 26.4" - 28.3" 28.7" - 30.7" 31.1" - 33.1" 33.5" - 35.8"
Seat 33.9" - 35.8" 36.2" - 38.2" 38.6" - 40.6" 40.9" - 42.9" 43.3" - 45.3"
Inseam 29.1" - 29.9" 29.9" - 30.7" 30.7" - 31.5" 31.5" - 32.3" 32.3" - 33.1"


This content is copyright of Powder7 and cannot be reproduced.