Click here to shop our selection of ski boots from Full Tilt.
| Shell Size: | Mondo: | EU: | US: |
| 282 | 24 | 39 | 6 |
| 24.5 | 39.5 | 6.5 | |
| 293 | 25 | 40 | 7 |
| 25.5 | 41 | 7.5 | |
| 301 | 26 | 42 | 8 |
| 26.5 | 42.5 | 8.5 | |
| 310 | 27 | 43 | 9 |
| 27.5 | 44 | 9.5 | |
| 318 | 28 | 45 | 10 |
| 28.5 | 45.5 | 10.5 | |
| 326 | 29 | 46 | 11 |
| 29.5 | 47.5 | 11.5 | |
| 335 | 30 | 48 | 12 |
| 30.5 | 49 | 12.5 |
| Shell Size: | Mondo: | EU: | US: |
| 268 | 22 | 36 | 5 |
| 22.5 | 36.5 | 5.5 | |
| 277 | 23 | 37 | 6 |
| 23.5 | 38 | 6.5 | |
| 282 | 24 | 39 | class="chart"7 |
| 24.5 | 39.5 | 7.5 | |
| 293 | 25 | 40 | 8 |
| 25.5 | 41 | 8.5 | |
| 301 | 26 | 42 | 9 |
| 26.5 | 42.5 | 9.5 | |
| 310 | 27 | 43 | 10 |
| 27.5 | 44 | 10.5 |
| Shell Size: | Mondo: | EU: | US: |
| 268 | 22.5 | 36.5 | 4.5 |
| 277 | 23 | 37 | 5 |
| 23.5 | 38 | 5.5 | |
| 282 | 24 | 39 | 6 |
| 24.5 | 39.5 | 6.5 | |
| 293 | 25 | 40 | 7 |
| 25.5 | 41 | 7.5 | |
| 301 | 26 | 42 | 8 |
| 26.5 | 42.5 | 8.5 | |
| 310 | 27 | 43 | 9 |
| 27.5 | 44 | 9.5 | |
| 318 | 28 | 45 | 10 |
| 28.5 | 45.5 | 10.5 | |
| 326 | 29 | 46 | 11 |
| 29.5 | 47.5 | 11.5 | |
| 335 | 30 | 48 | 12 |
| 30.5 | 49 | 12.5 | |
| 342 | 31 | 49.5 | 13 |
| 31.5 | 50 | 14 |
| Shell Size: | Mondo: | EU: | US: |
| 268 | 22 | 36 | 5 |
| 22.5 | 36.5 | 5.5 | |
| 277 | 23 | 37 | 6 |
| 23.5 | 38 | 6.5 | |
| 282 | 24 | 39 | 7 |
| 24.5 | 39.5 | 7.5 | |
| 293 | 25 | 40 | 8 |
| 25.5 | 41 | 8.5 | |
| 301 | 26 | 42 | 9 |
| 26.5 | 42.5 | 9.5 | |
| 310 | 27 | 43 | 10 |
| 27.5 | 44 | 10.5 |
| Shell Size: | Interior Shell Size: | Mondo: | EU: | US: |
| 283 | 265 | 24 | 39 | 6 |
| 269 | 24.5 | 39.5 | 6.5 | |
| 273 | 25 | 40 | 7 | |
| 302 | 280 | 25.5 | 41 | 7.5 |
| 284 | 26 | 42 | 8 | |
| 286 | 26.5 | 42.5 | 8.5 | |
| 315 | 290 | 27 | 43 | 9 |
| 294 | 27.5 | 44 | 9.5 | |
| 298 | 28 | 45 | 10 | |
| 330 | 302 | 28.5 | 45.5 | 10.5 |
| 306 | 29 | 46 | 11 | |
| 310 | 29.5 | 47.5 | 11.5 | |
| 345 | 314 | 30 | 48 | 12 |
| 318 | 30.5 | 49 | 12.5 | |
| 322 | 31 | 49.5 | 13 |
| Shell Size: | Interior Shell Size: | Mondo: | EU: | US: |
| 274 | 249 | 22.5 | 36.5 | 5.5 |
| 255 | 23 | 37 | 6 | |
| 259 | 23.5 | 38 | 6.5 | |
| 283 | 265 | 24 | 39 | 7 |
| 269 | 24.5 | 39.5 | 7.5 | |
| 273 | 25 | 40 | 8 | |
| 302 | 280 | 25.5 | 41 | 8.5 |
| 284 | 26 | 42 | 9 | |
| 286 | 26.5 | 42.5 | 9.5 | |
| 315 | 290 | 27 | 43 | 10 |
| 294 | 27.5 | 44 | 10.5 | |
This content is copyright of Powder7 and cannot be reproduced.