Click here to shop our selection of ski bindings.
Weight | Average Beginner DIN | Average Intermediate DIN | Average Advanced/Expert DIN |
---|---|---|---|
22 - 29 lbs | 0.75 | 1 | 1.25 |
30 - 38 lbs | 1 | 1.25 | 1.5 |
39 - 47 lbs | 1.25 | 1.5 | 1.8 |
48 - 56 lbs | 1.5 | 1.8 | 2 |
57 - 66 lbs | 1.8 | 2 | 2.6 |
67 - 78 lbs | 2 | 2.6 | 3 |
79 - 91 lbs | 2.6 | 3 | 3.7 |
92 - 107 lbs | 3 | 3.7 | 4.5 |
108 - 125 lbs | 3.7 | 4.5 | 5.5 |
126 - 147 lbs | 4.5 | 5.5 | 6.5 |
148 - 174 lbs | 5.5 | 6.5 | 7.5 |
175 - 209 lbs | 6.5 | 7.5 | 9 |
More than 209 lbs | 7.5 | 9 | 10.5 |
9 | 10.5 | 12 | |
10.5 | 12 |
DISCLAIMER: This chart is for information only. Always have your bindings checked and adjusted by a professional. If you would like a more accurate DIN that includes your boot sole length, please use the above calculator.
Remember, this is an approximation and is designed to dial you in only enough to select a binding to purchase.
Settings vary slightly by manufacturer but this chart should give you enough information to select which Atomic, Head, Look, Marker, Rossignol, Salomon, or Tyrolia bindings to buy.
We're happy to help you select bindings for your skis. Feel free to give us a call at (720) 674-5443 or email us at [email protected] and we can help you find the right bindings.
This content is copyright of Powder7 and cannot be reproduced.