Yard Sale - Click Here To Shop - Ends Mon, Apr 1st -

0D 00H 00M 00S

Powder7 Logo Powder7 Logo Powder7 Logo Powder7 Logo

Apex Ski Boots Size Chart


Click here to shop our selection of ski boots from Apex.


Apex M Series Sizing

Shoe Size (US)Foot Length (inches)Foot Length (cm)Apex Size
Men's 58 3/8" to 8 7/8"22.0 to 22.8cm23
Men's 69" to 9 1/4"22.9 to 23.8cm24
Men's 79 3/8" to 9 5/8"23.9 to 24.8cm25
Men's 89 3/4" to 10"24.9 to 25.8cm26
Men's 910 1/8" to 10 3/8"25.9 to 26.8cm27
Men's 1010 1/2" to 10 3/4"26.9 to 27.8cm28
Men's 1110 7/8" to 11 1/8"27.9 to 28.8cm29
Men's 1211 1/4" to 11 1/2"28.9 to 29.8cm30
Men's 13 11 5/8" to 12 7/8"29.9 to 30.8cm31

Apex X Series Sizing

Shoe Size (US)Foot Length (inches)Foot Length (cm)Apex Size
Men's 910 1/8" to 10 1/4"25.4 to 26.3cm26
Men's 1010 3/8" to 10 5/8"26.4 to 27.3cm27
Men's 1110 3/4" to 11"27.4 to 28.3cm28
Men's 1211 1/8" to 11 3/8"28.4 to 29.3cm29
Men's 1311 1/2" to 11 7/8"29.4 to 30.3cm30




This content is copyright of Powder7 and cannot be reproduced.