Click here to shop our selection of goggles from Smith.
Click here to shop our Smith goggles.
There's a lens for every type of condition you can encounter on the mountain. Here we break down each lens and its purpose, but first it's important we cover some key lens vocabulary.
VLT - Visible Light Transmission - this is indicated as a percentage. It is the percentage of light the lens allows through. The lower the number, the less light can pass through the lens, making the lens darker.
Lens S-Categories - Ranging from 0 to 4, these categories describe a range of Visible Light Transmission and can be used to determine which lens will be best suited for you. Category 0 is for very low light or stormy conditions, whereas Category 5 is the darkest tint available. Category 0: 80-100% VLT - Category 1: 43-80% VLT - Category 2: 18-43% VLT - Category 3: 8-18% VLT - Category 4 3-8% VLT
ChromaPop - Smith's proprietary lens technology which filters two specific wavelengths of light that cause color confusion. By doing this, the lens delivers greater definition, more natural color, and extra clarity allowing you to see more detail.
Tapered Lens Technology - Tapered Lens Technology is Smith's custom toric-shaped lens, which can be equated to the same shape as the side of a donut
Lens | V.L.T. | Category | Conditions | Description | |
ChromaPop Sun Green Mirror | 9% | S3 | Sun | Featuring a grey base tint boosted with ChromaPop color enhancement technology to maximize clarity and help you effortlessly see more detail. Finished with a polished deep Platinum Mirror shine for a touch of style and performance. | |
ChromaPop Sun Black | 12% | S3 | Sun | The perfect match for one-of-a-kind pure blue bird days, the gray base lens tint reduces glare and sun rays for optimal vision and performance. | |
ChromaPop Sun Platinum Mirror | 13% | S3 | Sun | Created for the flawless sunshine days, a grey base lens tint increases depth perception and allows you to see vividly by reducing glare. | |
ChromaPop Sun Red Mirror | 16% | S3 | Sun | Perfect for cloudless, blazing light conditions, the layered red mirror over a gray base eases the harsh glare of high elevation sun while helping your eyes see more information in terrain ahead of you. | |
ChromaPop Sun Black Gold Mirror | 13% | S3 | Sun | Featuring a grey base tint boosted with ChromaPop color enhancement technology to maximize clarity and help you effortlessly see more detail on blue bird days. | |
ChromaPop Everyday Green Mirror | 23% | S2 | Everyday | Suited for a range of conditions, enhances every undulation of snow so you get more out of every moment. | |
ChromaPop Everyday Violet Mirror | 23% | S2 | Everyday | Featuring a brown base tint, a versatile lens sit designed to be used all season long throughout a wide range of medium to bright conditions. | |
ChromaPop Everyday Red Mirror | 25% | S2 | Everyday | Featuring a rose base tint, perfect for a range of conditions from cloudy to bluebird. | |
ChromaPop Everyday Rose Gold Mirror | 23% | S2 | Everyday | Featuring a rose base tint, perfect for a range of conditions from cloudy to bluebird. | |
ChromaPop Photochromic Red Mirror | 20-40% | S3/S2 | All conditions | Featuring a grey base while combining a rose flash outer lens with a light-activated photochromic inner lens, which adjusts to light throughout the day, makes this one of the highest end lens in the line. | |
ChromaPop Photochromic Rose Flash | 30-50% | S2/S1 | All conditions | Combining a Rose Flash outer lens with a light activated photochromic inner lens that adjusts to light throughout the day makes this one of the the highest end lens in the line. | |
ChromaPop Storm Rose Flash | 50% | S1 | Storm | Tuned to bring the most out of an environment when the storm moves in and the lights go out. Optimize your contrast even on the worst days, so you can stay out longer. | |
ChromaPop Storm Blue Sensor Mirror | 55% | S1 | Storm | Tuned to bring the most out of an environment when the storm moves in and the lights go out. Optimize contrast even on the worst days, so you can stay out longer. | |
ChromaPop Storm Yellow Flash | 65% | S1 | Storm | For the darker days when the clouds won't go away, this yellow base lens tint is ideal to make your vision clearer even on the darkest days. | |
Clear | 89% | S0 | Storm | Best for times when you need the eye protection but not the light filtration. Good for indoor, low light, or nighttime conditions. Built on our carbonic lens platform. |
This content is copyright of Powder7 and cannot be reproduced.