Click here to shop our selection of snowboard from Jones.
| Model and Size (cm) | Running Length (cm) | Waist Width (cm) | Sidecut Radius (m) | Stance Range (cm) | Setback (cm) |
| Aviator 156 | 112 | 25.3 | 7.8 | 60 | 2 |
| Aviator 158W | 113 | 25.7 | 7.9 | 60 | 2 |
| Aviator 160 | 116 | 25.4 | 8.0 | 60 | 2 |
| Flagship 154 | 110 | 24.6 | 7.9 | 53 | 3 |
| Flagship 158 | 114 | 24.9 | 8.5 | 53 | 3.5 |
| Flagship 161 | 117 | 25.2 | 9.1 | 55 | 3.5 |
| Mountain Twin 151 | 107 | 24.8 | 7.4 | 56 | Centered |
| Mountain Twin 154 | 110 | 25.0 | 7.6 | 56 | Centered |
| Mountain Twin 157 | 113 | 25.3 | 7.8 | 58 | Centered |
| Solution 158 | 114 | 24.9 | 8.5 | 55 | 3.5 |
| Women's Flagship 148 | 104 | 23.9 | 7.3 | 51 | 3 |
| Women's Flagship 152 | 108 | 24.1 | 7.5 | 53 | 3 |
| Women's Flagship 156 | 112 | 24.5 | 7.9 | 55 | 3.5 |
| Women's Hovercraft 148 | 110 | 24.7 | 7.9 | 51 | 2 |
| Women's Hovercraft 152 | 114 | 25.6 | 8.9 | 53 | 3 |
This content is copyright of Powder7 and cannot be reproduced.