Helly Hansen Clothing Size Chart
Click here to shop our selection of Helly Hansen
Men's Measuring Guide
Men's Jackets
Measurements in inches
| SIZE | HEIGHT | CHEST | WAIST | HIP | INSEAM | CENTER BACK SLEEVE |
|---|---|---|---|---|---|---|
| XS | 67 | 36.5 | 31.5 | 36 | 30.5 | 31.5 |
| S | 68.5 | 38 | 33 | 38 | 31 | 32.5 |
| M | 70 | 40.5 | 35.5 | 40 | 32 | 33.5 |
| L | 71.5 | 43 | 38 | 42.5 | 32.5 | 34.5 |
| XL | 73 | 46 | 41 | 45.5 | 33.5 | 35.5 |
| XXL | 75 | 49 | 44 | 49 | 34.5 | 37 |
| XXXL | 75.5-77 | 50.5-53.5 | 45-48 | 50.5-53.5 | 35-36 | 38-38.5 |
Men's Pants
Measurements in inches
| SIZE | WAIST | INSEAM |
|---|---|---|
| XS | 31.5 | 30.5 |
| S | 33 | 31 |
| M | 35.5 | 32 |
| L | 38 | 32.5 |
| XL | 41 | 33.5 |
| XXL | 44 | 34.5 |
| XXXL | 45-48 | 35-36 |
MEN'S MEASURING GUIDE
CHEST
Measure around the fullest part, across chest points, keeping the tape horizontal.
WAIST
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
HIP
Measure around the fullest part of your hips keeping the tape horizontal.
CENTER BACK SLEEVE
Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
INSEAM
Measure from top of inside thigh to bottom of ankle, while standing with straight legs.
Women's Measuring Guide
Women's Jackets
Measurements in inches
| SIZE | HEIGHT | CHEST | WAIST | HIP | INSEAM | CENTER BACK SLEEVE |
|---|---|---|---|---|---|---|
| XS | 63 | 34 | 27 | 37 | 29.5 | 29 |
| S | 64.5 | 35.5 | 28.5 | 38.5 | 30 | 30 |
| M | 66 | 37 | 30 | 40 | 30.5 | 31 |
| L | 67.5 | 39.5 | 32.5 | 42.5 | 31.5 | 32.5 |
| XL | 69 | 42.5 | 35.5 | 45.5 | 32.5 | 33.5 |
| XXL | 71 | 45.5 | 38.5 | 49 | 33.5 | 34.5 |
| XXXL | 70-71 | 46.5-49.5 | 40-43.5 | 49-52 | 33.5-34 | 34-35 |
Women's Pants
Measurements in inches
| SIZE | WAIST | INSEAM |
|---|---|---|
| 26 | 26 | 28 |
| 28 | 28 | 32 |
| 29 | 29 | 34 |
| 30 | 30 | 34 |
| 31 | 31 | 34 |
| 32 | 32 | 34 |
| 34 | 34 | 34 |
| 36 | 36 | 34 |
| 38 | 38 | 34 |
| XS | 27 | 29.5 |
| S | 28.5 | 30 |
| M | 30 | 30.5 |
| L | 32.5 | 31.5 |
| XL | 35.5 | 32.5 |
| XXL | 38.5 | 33.5 |
| XXXL | 40-43.5 | 33.5-34 |
WOMEN'S MEASURING GUIDE
CHEST
Measure around the fullest part, across chest points, keeping the tape horizontal.
WAIST
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
HIP
Measure around the fullest part of your hips keeping the tape horizontal.
CENTER BACK SLEEVE
Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
INSEAM
Measure from top of inside thigh to bottom of ankle, while standing with straight legs.