Click here to shop our selection of skis from Rossignol.
| Model | Length of Ski in Inches | Skier Type | Skier Weight | Skier Height | Terrain Type | Rocker Profile |
| Super 7 188 | 6'2" | Expert | 170-189 lbs | 5'10"-6'2" | Powder, Freeride | Powder Rocker |
| Super 7 195 | 6'5" | Expert | 190-200+ lbs | 6'2"+ | Powder, Freeride | Powder Rocker |
| S7 168 | 5'6" | Advanced-Expert | 120-139 lbs | 5'3"-5'7" | Powder, Freeride | Powder Rocker |
| S7 178 | 5'10" | Advanced-Expert | 140-169 lbs | 5'7"-5'11" | Powder, Freeride | Powder Rocker |
| S7 188 | 6'2" | Advanced-Expert | 170-200+ lbs | 5'11"+ | Powder, Freeride | Powder Rocker |
| S3 159 | 5'3" | Intermediate-Expert | 90-119 lbs | 5'2"-5'6" | Powder, Freeride, All Mountain | Powder Rocker |
| S3 168 | 5'6" | Intermediate-Expert | 120-149 lbs | 5'3"-5'7" | Powder, Freeride, All Mountain | Powder Rocker |
| S3 178 | 5'10" | Intermediate-Expert | 150-179 lbs | 5'7"-5'11" | Powder, Freeride, All Mountain | Powder Rocker |
| S3 186 | 6'1" | Intermediate-Expert | 180-200+ lbs | 5'10"+ | Powder, Freeride, All Mountain | Powder Rocker |
| S7 W 168 | 6'1" | Advanced-Expert | 120-169 lbs | 5'2"-5'6" | Powder, Freeride | Powder Rocker |
| S7 W 178 | 5'10" | Advanced-Expert | 160+ lbs | 5'6-5'10"+ | Powder, Freeride | Powder Rocker |
| S3 W 159 | 5'3" | Advanced-Expert | 100-129 lbs | 4'11"-5'3" | Powder, Freeride, All Mountain | Traditional Camber |
| S3 W 168 | 5'6" | Intermediate-Expert | 130+ lbs | 5'2"-5'6"+ | Powder, Freeride, All Mountain | Powder Rocker |
| Sickle 174 | 5'9" | Advanced-Expert | 130-169 lbs | 5'5"-5'9" | Powder, Freeride, Jib | Spin Turn Rocker |
| Sickle 186 | 6'1" | Advanced-Expert | 170+ lbs | 5'9"-6'1"+ | Powder, Freeride, Jib | Spin Turn Rocker |
| Scimitar 171 | 5'7" | Intermediate-Expert | 130-159 lbs | 5'3"-5'7" | Powder, Freeride, Jib, All Mountain | Spin Turn Rocker |
| Scimitar 178 | 5'10" | Intermediate-Expert | 160-189 lbs | 5'7"-5'11" | Powder, Freeride, Jib, All Mountain | Spin Turn Rocker |
| Scimitar 185 | 6'1" | Intermediate-Expert | 190+ lbs | 5'10"-6'1"+ | Powder, Freeride, Jib, All Mountain | Spin Turn Rocker |
| Experience 98 172 | 5'8" | Advanced-Expert | 160-189 lbs | 5'4"-5'8" | Powder, All Mountain | Auto Turn Rocker |
| Experience 98 180 | 5'11" | Advanced-Expert | 170-199 lbs | 5'8"-6' | Powder, All Mountain | Auto Turn Rocker |
| Experience 98 188 | 6'2" | Advanced-Expert | 200+ lbs | 5'10"+ | Powder, All Mountain | Auto Turn Rocker |
| Experience 88 162 | 5'4" | Advanced-Expert | 130-149 lbs | 5'-5'4" | All Mountain | Auto Turn Rocker |
| Experience 88 170 | 5'7" | Advanced-Expert | 150-169 lbs | 5'4"-5'8" | All Mountain | Auto Turn Rocker |
| Experience 88 178 | 5'10" | Advanced-Expert | 170-199 lbs | 5'7-5'11""+ | All Mountain | Auto Turn Rocker |
| Experience 88 186 | 6'1" | Advanced-Expert | 200+ lbs | 5'10"+ | All Mountain | Auto Turn Rocker |
| Experience 83 152 | 5' | Intermediate-Expert | 110-129 lbs | 5'-5'3" | All Mountain | Auto Turn Rocker |
| Experience 83 160 | 5'3" | Intermediate-Expert | 130-149 lbs | 5'2"-5'6" | All Mountain | Auto Turn Rocker |
| Experience 83 168 | 5'6" | Intermediate-Expert | 150-169 lbs | 5'4"-5'8" | All Mountain | Auto Turn Rocker |
| Experience 83 176 | 5'9" | Intermediate-Expert | 170-199 lbs | 5'7"-5'11" | All Mountain | Auto Turn Rocker |
| Experience 83 184 | 6' | Intermediate-Expert | 200+ lbs | 5'10"-6'2" | All Mountain | Auto Turn Rocker |
| Experience 74 136 | 4'6" | Intermediate-Expert | 90-109 lbs | 4'5"-5'9" | All Mountain | Auto Turn Rocker |
| Experience 74 146 | 4'10" | Intermediate-Expert | 110-129 lbs | 4'8"-5' | All Mountain | Auto Turn Rocker |
| Experience 74 156 | 5'1" | Intermediate-Expert | 130-159 lbs | 5'-5'4" | All Mountain | Auto Turn Rocker |
| Experience 74 166 | 5'5" | Intermediate-Expert | 160-189 lbs | 5'4"-5'8" | All Mountain | Auto Turn Rocker |
| Experience 74 176 | 5'9" | Intermediate-Expert | 190+ lbs | 5'8"-6'+ | All Mountain | Auto Turn Rocker |
| Avenger 82 Ti TPX 162 | 5'4" | Advanced-Expert | 130-169 lbs | 5'2"-5'6" | All Mountain, Frontside, Performance | Power Turn Rocker |
| Avenger 82 Ti TPX 170 | 5'7" | Advanced-Expert | 160-179 lbs | 5'5"-5'9" | All Mountain, Frontside, Performance | Power Turn Rocker |
| Avenger 82 Ti TPX 177 | 5'10" | Advanced-Expert | 180-199 lbs | 5'8-6' | All Mountain, Frontside, Performance | Power Turn Rocker |
| Avenger 82 Ti TPX 182 | 6' | Advanced-Expert | 200+ lbs | 5'10"-6'2"+ | All Mountain, Frontside, Performance | Power Turn Rocker |
| Temptation 88 154 | 5'1" | Advanced-Expert | 110-129 lbs | 4'11"-5'3" | All Mountain | Auto Turn Rocker |
| Temptation 162 | 5'4" | Advanced-Expert | 130-149 lbs | 5'2"-5'6" | All Mountain | Auto Turn Rocker |
| Temptation 88 170 | 5'7" | Advanced-Expert | 150+ lbs | 5'6"-5'10"+ | All Mountain | Auto Turn Rocker |
| Temptation 82 144 | 4'9" | Intermediate-Expert | 90-109 lbs | 4'8"-5' | All Mountain | Auto Turn Rocker |
| Temptation 82 152 | 5' | Intermediate-Expert | 110-129 lbs | 4'11"-5'3" | All Mountain | Auto Turn Rocker |
| Temptation 82 160 | 5'3" | Intermediate-Expert | 130-149 lbs | 5'2"-5'6" | All Mountain | Auto Turn Rocker |
| Temptation 82 168 | 5'6" | Intermediate-Expert | 150+ lbs | 5'5"-5'9"+ | All Mountain | Auto Turn Rocker |
| Attraxion 6 Echo 146 | 4'10" | Advanced-Expert | 100-119 lbs | 4'8"-5' | All Mountain, Frontside, Performance | Power Turn Rocker |
| Attraxion 6 Echo 154 | 5'1 | Advanced-Expert | 120-149 lbs | 5'4"-5'8" | All Mountain, Frontside, Performance | Power Turn Rocker |
| Attraxion 6 Echo 162 | 5'4" | Advanced-Expert | 150+ lbs | 5'3"-5'7"+ | All Mountain, Frontside, Performance | Power Turn Rocker |
This size chart is copyright of Powder7 and cannot be reproduced.