Click here to shop our selection of snowboard from Rome.
| Model | Effective Edge (cm) | Weight Range (lbs) | Weight Range (kg) | Waist Width (mm) | Nose Width (mm) | Tail Width (mm) | Sidecut Depth | Sidecut Radius (m) | Default Stance (in/cm) | Stance Range (in) | Stance Range (cm) | Default Stance Location |
| Mod Rocker 150 | 115 | 110-165 | 50-75 | 249 | 288 | 288 | 19.5 | 7.77 | 21"/53 cm | 19 1/2 - 24 1/4 | 49.4-61.4 | centered |
| Mod Rocker 153 | 118 | 115-170 | 502-77 | 251 | 291.4 | 291.4 | 20.2 | 7.91 | 22"/56 cm | 20 1/2 - 25 1/4 | 52-64 | centered |
| Mod Rocker 156 | 121 | 125-185 | 57-84 | 253 | 294.6 | 294.6 | 20.8 | 8.10 | 22"/56 cm | 20 1/2 - 25 1/4 | 52-64 | centered |
| Mod Rocker 159 | 124 | 140-200+ | 64-91 | 255 | 297.6 | 297.6 | 21.3 | 8.32 | 23.5"/59 cm | 21 1/2 - 26 1/2 | 55-67 | centered |
| Agent Rocker 151 | 117 | 110-165 | 50-75 | 249 | 291 | 291 | 21 | 7.48 | 21"/53 cm | 19 1/2 - 24 1/4 | 49.4-61.4 | centered |
| Agent Rocker 153 | 119 | 115-170 | 52-77 | 250 | 292.6 | 292.6 | 21.3 | 7.64 | 21"/53 cm | 19 1/2 - 24 1/4 | 49.4-61.4 | centered |
| Agent Rocker 155 | 121 | 125-185 | 57-81 | 251 | 294 | 294 | 21.5 | 7.83 | 22"/56 cm | 20 1/2 - 25 1/4 | 52-64 | centered |
| Agent Rocker 157 | 123 | 135-200 | 61-91 | 253 | 297 | 297 | 22 | 7.92 | 22"/56 cm | 20 1/2 - 25 1/4 | 52-64 | centered |
| Reverb Rocker 148 | 113 | 85-140 | 39-64 | 248 | 286.8 | 286.8 | 19.4 | 7.53 | 21"/53 cm | 20 1/2 - 25 1/4 | 52-64 | centered |
| Reverb Rocker 151 | 123 | 110-165 | 50-75 | 253 | 297 | 297 | 22 | 7.92 | 22"/56 cm | 20 1/2 - 25 1/4 | 52-64 | centered |
| Reverb Rocker 154 | 123 | 125-185 | 57-84 | 253 | 297 | 297 | 22 | 7.92 | 22"/56 cm | 20 1/2 - 25 1/4 | 52-64 | centered |
| Reverb Rocker 157 | 123 | 125-185 | 61-91 | 253 | 297 | 297 | 22 | 7.92 | 22"/56 cm | 20 1/2 - 25 1/4 | 52-64 | centered |
| Artifact Rocker 150 | 117 | 110-165 | 50-75 | 248 | 289 | 289 | 20.5 | 7.66 | 22.5"/57 cm | 20 7/8 - 24 | 53-61 | centered |
| Artifact Rocker 153 | 120 | 120-185 | 54-84 | 250 | 292 | 292 | 21 | 7.88 | 23.5"/60 cm | 22 - 25 1/4 | 56-64 | centered |
| Artifact Rocker 156 | 122 | 135-200 | 61-91 | 252 | 295 | 295 | 21.5 | 7.97 | 23.5"/60 cm | 22 - 25 1/4 | 56-64 | centered |
| Gold 144 | 110 | 70-110 | 32-50 | 238 | 278.6 | 278.6 | 20.3 | 6.80 | 20"/51 cm | 18 3/8- 23 | 46.7-58.7 | 20mm back |
| Gold 147 | 113 | 80-120 | 36-54 | 240 | 281.6 | 281.6 | 20.8 | 7.02 | 21"/53 cm | 19 1/2 - 24 | 49.4-61.4 | 20mm back |
| Gold 151 | 117 | 95-135 | 43-61 | 242 | 285.6 | 285.6 | 21.8 | 7.20 | 21"/53 cm | 19 1/2 - 24 | 49.4-61.4 | 20mm back |
| Gold 155 | 121 | 105-150 | 48-68 | 243 | 288.6 | 288.6 | 22.8 | 7.39 | 21"/53 cm | 19 1/2 - 24 | 49.4-61.4 | 20mm back |
| Lofi Rocker 146 | 111 | 80-130 | 36-59 | 245 | 286 | 286 | 20.5 | 6.86 | 21"/53 cm | 19 1/2 - 24 | 49.4-61.4 | centered |
| Lofi Rocker 149 | 114 | 90-150 | 41-68 | 247 | 289 | 289 | 21 | 7.08 | 21"/53 cm | 19 1/2 - 24 | 49.4-61.4 | centered |
| Lofi Rocker 152 | 117 | 100-150 | 45-68 | 248 | 291.6 | 291.6 | 21.8 | 7.20 | 21"/53 cm | 19 1/2 - 24 | 49.4-61.4 | centered |
| Lofi Rocker 154 | 119 | 110-170+ | 50-77+ | 249 | 293 | 293 | 22 | 7.40 | 21"/53 cm | 19 1/2 - 24 | 49.4-61.4 | centered |
This size chart is copyright of Powder7 and cannot be reproduced.