Click here to shop our selection of skis from Icelantic.
| Model | Length of Ski in Inches | Skier Type | Skier Weight | Skier Height | Terrain Type | Rocker Profile |
| Gypsy 170 | 5'7" | Advanced-Expert | 120-150 lbs | 5'5"-5'8" | Powder, Big Mountain, All Mountain | Full Rocker |
| Gypsy 180 | 5'11" | Advanced-Expert | 150-180 lbs | 5'8"-6' | Powder, Big Mountain, All Mountain | Full Rocker |
| Gypsy 190 | 6'3" | Advanced-Expert | 180-200+ lbs | 6'+ | Powder, Big Mountain, All Mountain | Full Rocker |
| Seeker 170 | 5'7" | Expert | 130-160 lbs | 5'4"-5'7" | Powder, Big Mountain | Huge Early Rise |
| Seeker 180 | 5'11" | Expert | 160-190 lbs | 5'8"-5'11" | Powder, Big Mountain | Huge Early Rise |
| Seeker 190 | 6'3" | Expert | 190+ lbs | 6'+ | Powder, Big Mountain | Huge Early Rise |
| Keeper 167 | 5'6" | Advanced-Expert | 130-160 lbs | 5'4"-5'7" | Powder, Big Mountain, All Mountain | Early Rise Tip and Tail |
| Keeper 178 | 5'10" | Advanced-Expert | 160-190 lbs | 5'7"-6' | Powder, Big Mountain, All Mountain | Early Rise Tip and Tail |
| Keeper 189 | 6'2" | Advanced-Expert | 190+ lbs | 6'+ | Powder, Big Mountain, All Mountain | Early Rise Tip and Tail |
| Shaman 161 | 5'3" | Intermediate-Expert | 120-150 lbs | 5'2"-5'6" | All Mountain | Traditional Camber |
| Shaman 173 | 5'8"' | Intermediate-Expert | 150-180 lbs | 5'6-5'11"+ | All Mountain | Traditional Camber |
| Shaman 184 | 6' | Intermediate-Expert | 180+ lbs | 6'+ | All Mountain | Traditional Camber |
| Nomad 161 | 5'3" | Intermediate-Expert | 120-150 lbs | 5'1"-5'5" | All Mountain | Traditional Camber |
| Nomad 171 | 5'7" | Intermediate-Expert | 150-180 lbs | 5'6"-5'9" | All Mountain | Traditional Camber |
| Nomad 181 | 5'11" | Intermediate-Expert | 165+ lbs | 5'10"+ | All Mountain | Traditional Camber |
| Nomad RKR 161 | 5'3" | Intermediate-Expert | 120-150 lbs | 5'-5'4" | All Mountain | Traditional Camber |
| Nomad RKR 171 | 5'7" | Intermediate-Expert | 150-180 lbs | 5'5"-5'9" | All Mountain | Traditional Camber |
| Nomad RKR 181 | 5'11" | Intermediate-Expert | 165+ lbs | 5'10"+ | All Mountain | Traditional Camber |
| Oracle 155 | 5'1" | Intermediate-Expert | 100-130 lbs | 5'-5'4" | All Mountain | Early Rise Tip |
| Oracle 165 | 5'5" | Intermediate-Expert | 125-155 lbs | 5'5"-5'9" | All Mountain | Early Rise Tip |
| Oracle 175 | 5'9" | Intermediate-Expert | 150+ lbs | 5'9"+ | All Mountain | Early Rise Tip |
| Pilgrim 159 | 5'3" | Intermediate-Expert | 120-150 lbs | 5'-5'4" | All Mountain, Frontside | Traditional Camber |
| Pilgrim 169 | 5'7" | Intermediate-Expert | 150-180 lbs | 5'4"-5'8" | All Mountain, Frontside | Traditional Camber |
| Pilgrim 179 | 5'10" | Intermediate-Expert | 165+ lbs | 5'8"+ | All Mountain, Frontside | Traditional Camber |
| Da Nollie 160 | 5'3" | Advanced-Expert | 110-140 lbs | 5'-5'6" | Park and Pipe | Traditional Camber |
| Da Nollie 170 | 5'7" | Advanced-Expert | 140-170 lbs | 5'6"-6' | Park and Pipe | Traditional Camber |
| Da Nollie 180 | 5'11" | Advanced-Expert | 165+ lbs | 6'+ | Park and Pipe | Traditional Camber |
| Scout 143 | 4'8" | Intermediate-Expert | 80+ lbs | Any Height | All Mountain | Traditional Camber |
| Scout SFT 143 | 4'8" | Intermediate-Expert | 80+ lbs | Any Height | All Mountain | Traditional Camber |
This size chart is copyright of Powder7 and cannot be reproduced.